Projects
![]() | awesome-r-dataviz Curated resources for Data Visualization in R. |
![]() | eponge Small utility which makes selective objects removing easier |
![]() | m5 M5 Walmart Challenge Data |
![]() | matricks Useful tricks for matrix manipulation |
![]() | path.chain Concise structure for path chaining |
![]() | torchts Time series models with torch |
![]() | wayfarer Tools for working with Awesome Lists |
![]() | awesome-python-data-science Probably the best curated list of data science software in Python. |
![]() | bace Python implementations of Naive Bayes algorithm variants |
![]() | kaggle-metrics Metrics for Kaggle competitions |
![]() | salto Playing with embedding vectors |
sciquence Miscellaneous algorithms for processing sequences and time series | |
![]() | wolne_lektury An unofficial REST API client for Wolne Lektury |
Komentarze A NLP dataset of Internet comments (in Polish) to filter the hateful ones. Gathered for my master's thesis project in 2015/2016. |